خانه » فروشگاه الکترونیکی گل الکتریک پارت » پمپ لجن کش چدنی تکفاز مدل SSJ ۵۰-۱۳ ۰.۷۵ MF آبارا
پمپ لجن کش تکفاز مدل SSA 50-15 0.75 M SF35 آبارا
ریال۶۱۲.۱۵۰.۰۰۰
پمپ لجن کش چدنی تکفاز مدل SSJ 50-23 1.1 MF آبارا
ریال۵۸۷.۴۰۰.۰۰۰
پمپ لجن کش چدنی تکفاز مدل SSJ ۵۰-۱۳ ۰.۷۵ MF آبارا
ریال۴۷۳.۲۰۰.۰۰۰
| برند | آبارا |
|---|---|
| فاز | تک فاز |
| مدل | SSJ |
| هد (ماکزیمم ارتفاع آبدهی) | 11.1 |
| حداکثر آبدهی | 18 |
| دمای مجاز سیال | 40 |
| دهانه خروجی | 2 اینچ |
خرید خود را به ? میلیون تومان برسانید و ارسال رایگان دریافت کنید!
موجود
محصول شما به سبد خرید اضافه شد
Size and packaging guidelines
Fermentum scelerisque hendrerit parturient nullam enim lobortis litora parturient dictumst.
Potenti a quisque tincidunt venenatis adipiscing parturient fermentum nisl tincidunt amentu.
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
| Specification | Chair | Armchair | Sofas |
| Height | 37" | 42" | 42" |
| Width | 26.5" | 32.5" | 142" |
| Depth | 19.5" | 22.5" | 24.5" |
| Assembly Required | No | No | Yes |
| Packaging Type | Box | Box | Box |
| Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
| Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
توضیحات
توضیحات
پمپ لجن کش چدنی تکفاز مدل SSJ ۵۰-۱۳ ۰.۷۵ MF آبارا
| Liquid Handled | Type of Liquid | Sewage |
| Max. Temp. (°C) | 40° | |
| Max. Solids Size (mm) | 10, 40 or 45 (Depends on the model) | |
| Max. Density (kg/m3) | 1200 | |
| Construction | Impeller | Semi-Open Vortex |
| Shaft seal type | Oil lubricated, single spring double mechanical seal | |
| Connection | Discharge (mm) | DN 50 |
| Material | Casing | Cast iron |
| Impeller | Cast iron | |
| Suction Cover | Galvanized Steel | |
| Shaft | Stainless Steel | |
| Motor frame | Stainless Steel | |
| fasteners | Stainless Steel | |
| Mechanical Seal | Carbon/Ceramic/NBR Impeller Side Carbon/Ceramic/NBR Motor Side | |
| Accessories | Standard | Discharge elbow, Float switch for Single phase |
| Certificates | CE | |
نظرات (0)
اولین کسی باشید که دیدگاهی می نویسد “پمپ لجن کش چدنی تکفاز مدل SSJ ۵۰-۱۳ ۰.۷۵ MF آبارا” لغو پاسخ
دیتاشیت
| MOTOR | ||
|---|---|---|
| Type | Air filled dry submersible | |
| No. of poles | 2 | |
| Rotation Speed (r/min) | 2850 | |
| Insulation Class | F | |
| Protection Degree | IP 68 | |
| Power Rating (kW) | 0.55 - 1 .1 | |
| Frequency (Hz) | 50 ± 5% | |
| Voltage (V) | 220±10% for single phase & 380±10% for three phase | |
| Starting | DOL | |
| Over Load Protection | Built in | |
| Cable | material | H07RN-F |
| length (m) | 5 | |
| Bearings | Permanently lubricated sealed ball bearing | |
لجن کش چدنی تکفاز مدل SSJ 50-13 0.75 MF
محصولات مرتبط
۲۵-۸-۱۸۰ پمپ خطی سه سرعته آبارا
موجود در انبار















نقد و بررسیها
هنوز بررسیای ثبت نشده است.